Winter - Mulligan's Indoor - COTW
Windsong Farm | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 5 | Ben Suits, Brice Player and 1 other | |
2 | 4 | 4 | Ben Suits, Brice Player and 2 other | |
3 | 4 | 4 | Brice Player, Donte Robinson and 2 other | |
4 | 3 | 2 | Brice Player and Donte Robinson | |
5 | 4 | 3 | Ben Suits and Brice Player | |
6 | 4 | 3 | Joe Player | |
7 | 3 | 2 | Donte Robinson and Ryan Carlson | |
8 | 4 | 3 | Ben Suits and Donte Robinson | |
9 | 5 | 4 | Ben Suits, Brice Player and 2 other | |
10 | 3 | 2 | Ben Suits, Brice Player and 1 other | |
11 | 4 | 3 | Brice Player and Donte Robinson | |
12 | 5 | 3 | Donte Robinson | |
13 | 4 | 3 | Donte Robinson | |
14 | 4 | 4 | Brice Player, Donte Robinson and 1 other | |
15 | 4 | 4 | Ben Suits and Brice Player | |
16 | 3 | 2 | Ben Suits and Joe Player | |
17 | 4 | 4 | Ben Suits, Brice Player and 1 other | |
18 | 5 | 5 | Ben Suits, Brice Player and 1 other |
Windsong Farm | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
Donte Robinson |
5
|
4
|
4
|
2
|
4
|
5
|
2
|
3
|
4
|
0 |
4
|
3
|
3
|
3
|
4
|
5
|
4
|
4
|
5
|
2 | 2 | |||
Joe Player |
7
|
4
|
4
|
4
|
6
|
3
|
4
|
5
|
7
|
1 |
2
|
6
|
6
|
4
|
4
|
5
|
2
|
8
|
6
|
0 | 1 | |||
Ben Suits |
5
|
4
|
6
|
3
|
3
|
4
|
3
|
3
|
4
|
0 |
2
|
4
|
6
|
4
|
5
|
4
|
2
|
4
|
5
|
0 | 0 | |||
Brice Player |
5
|
4
|
4
|
2
|
3
|
4
|
4
|
5
|
4
|
0 |
2
|
3
|
6
|
4
|
4
|
4
|
7
|
4
|
5
|
0 | 0 | |||
Ryan Carlson |
8
|
5
|
4
|
4
|
5
|
5
|
2
|
4
|
4
|
0 |
3
|
6
|
8
|
4
|
5
|
5
|
3
|
5
|
7
|
0 | 0 |